All results are
DATE P&L FOR THE DAY B/F.
50/50 SERVICE
This is a service run by a chap I came across by luck. Run by Paul Fowlie.
I use a 10% liability of bank ratchet system.
What i like is that selections are sent out at 6-6.30 am, so I can lay the selection at BSP 1st thing and forget.
For those who work 9-5 it's an great feature. If I do go back to traditional employment in 2013 I'll maintain this service for that very reason.
No complaints for the week:-)
£1000 BANK
05/11/2012 | £27.22 | £1,027.22 |
06/11/2012 | £76.63 | £1,103.85 |
07/11/2012 | £17.60 | £1,121.45 |
08/11/2012 | £8.35 | £1,129.80 |
09/11/2012 | £115.93 | £1,245.73 |
10/11/2012 | -£83.89 | £1,161.84 |
11/11/2012 | £23.27 | £1,185.11 |
SLOW HORSE, by the same author. 2 selections (slow period for the service but a great return for the two selections).
£1000 BANK
05/11/2012 | £0.00 | £1,000.00 |
06/11/2012 | £0.00 | £1,000.00 |
07/11/2012 | £0.00 | £1,000.00 |
08/11/2012 | £91.00 | £1,091.00 |
09/11/2012 | £0.00 | £1,091.00 |
10/11/2012 | £0.00 | £1,091.00 |
11/11/2012 | £0.00 | £1,091.00 |
PROBALL CLUB BETTING SERVICE
http://proballclub.co.uk/
I know a lot are interested in this. I made a small mistake, well if I am honest, I was simply stupid, I knew what I was doing. I basically added 5 services (2 x Football, golf, horses, & tennis) without increasing my bank. As I only started to formally record results this week it will skew my results were this is not included.
In short, my portfolio is now fixed for 6 months, how can I learn anything if I am not consistent.
Anyway, to the service!!!
GOLF
£2500 BANK
05/11/2012 | £0.00 | £2,762.50 |
06/11/2012 | £0.00 | £2,762.50 |
07/11/2012 | £153.12 | £2,915.62 |
08/11/2012 | £0.00 | £2,915.62 |
09/11/2012 | -£80.00 | £2,835.62 |
10/11/2012 | £5.00 | £2,840.62 |
11/11/2012 | -£265.50 | £2,575.12 |
using £25 EW and £50 back on 2/3 balls
TENNIS
£2500 BANK
05/11/2012 | £0.00 | £2,641.24 |
06/11/2012 | -£100.00 | £2,541.24 |
07/11/2012 | £0.00 | £2,541.24 |
08/11/2012 | £0.00 | £2,541.24 |
09/11/2012 | £45.47 | £2,586.71 |
10/11/2012 | -£100.00 | £2,486.71 |
11/11/2012 | £0.00 | £2,486.71 |
£100 back bets
FOOTBALL DOUBLE CHANCE
£2500 BANK
05/11/2012 | £0.00 | £2,300.00 |
06/11/2012 | £25.00 | £2,325.00 |
07/11/2012 | £0.00 | £2,325.00 |
08/11/2012 | £116.80 | £2,441.80 |
09/11/2012 | £0.00 | £2,441.80 |
10/11/2012 | £95.07 | £2,536.87 |
11/11/2012 | -£73.50 | £2,463.37 |
£50 back bets
HORSE LAYS
£1000 BANK
05/11/2012 | £28.15 | £1,028.15 |
06/11/2012 | £23.67 | £1,051.82 |
07/11/2012 | £0.00 | £1,051.82 |
08/11/2012 | £90.92 | £1,142.74 |
09/11/2012 | -£112.66 | £1,030.08 |
10/11/2012 | -£112.23 | £917.85 |
10% liability
FOOTBALL LAYS
£5000 BANK (£300 LIABILITY)
05/11/2012 | £0.00 | £4,745.51 |
06/11/2012 | £0.00 | £4,745.51 |
07/11/2012 | £0.00 | £4,745.51 |
08/11/2012 | -£140.00 | £4,605.51 |
09/11/2012 | £0.00 | £4,605.51 |
10/11/2012 | -£109.47 | £4,496.04 |
11/11/2012 | -£599.82 | £3,896.22 |
A grim week in isolation for me, but one week is nothing and the published results (that show the bad times as well as the good times) are solid.
SPORTYY
My dear Sportyy service,
my best performing service
£5000 BANK
05/11/2012 | £96.22 | £5,179.52 |
06/11/2012 | -£127.00 | £5,052.52 |
07/11/2012 | £0.00 | £5,052.52 |
08/11/2012 | £0.00 | £5,052.52 |
09/11/2012 | £0.00 | £5,052.52 |
10/11/2012 | £107.50 | £5,160.02 |
11/11/2012 | £117.27 | £5,277.29 |
Stakes are a % of bank as advised by Sportyy.
just keeps delivering.
TENNIS DESIRE
£2500 BANK
quiet as you would expect
05/11/2012 | £0.00 | £2,526.72 |
06/11/2012 | £16.80 | £2,543.52 |
07/11/2012 | £0.00 | £2,543.52 |
08/11/2012 | £0.00 | £2,543.52 |
09/11/2012 | £0.00 | £2,543.52 |
10/11/2012 | £1.00 | £2,544.52 |
11/11/2012 | £2.00 | £2,546.52 |
£100 back bets
WINNING RACING TIPS
£3000 BANK
Another one that just keeps delivering.
stakes are advised by Paul.
05/11/2012 | £0.00 | £3,512.03 |
06/11/2012 | £0.00 | £3,512.03 |
07/11/2012 | -£40.00 | £3,472.03 |
08/11/2012 | £0.00 | £3,472.03 |
09/11/2012 | £0.00 | £3,472.03 |
10/11/2012 | £273.00 | £3,745.03 |
WINNING RACING SYSTEM
£2350 BANK
FAV'S @ £20 pints x £50
NH @ 50 points x £15
2 yo @ £60 points
Paul's sister service (however, they have little to nothing in common).
I remain hopeful based on past results.
05/11/2012 | £105.00 | £2,118.30 |
06/11/2012 | -£15.00 | £2,103.30 |
07/11/2012 | -£86.03 | £2,017.27 |
08/11/2012 | -£80.00 | £1,937.27 |
09/11/2012 | -£130.00 | £1,807.27 |
10/11/2012 | -£70.00 | £1,737.27 |
11/11/2012 | -£115.00 | £1,622.27 |
If, and this is the same for any service my bank hits 50% for that service I will 1/2 the stakes until the bank doubles back to the original.
One system wiped out the other.
CD SYSTEMS PROBET
1500 BANK
£75 STAKES
05/11/2012 | £93.75 | £1,672.73 |
06/11/2012 | -£75.00 | £1,597.73 |
07/11/2012 | -£75.00 | £1,522.73 |
08/11/2012 | -£75.00 | £1,447.73 |
09/11/2012 | -£75.00 | £1,372.73 |
10/11/2012 | -£75.00 | £1,297.73 |
11/11/2012 | -£75.00 | £1,222.73 |
I have far longer exposure on this system. Please look at the website for the bigger results picture. It's as good as it gets. Weekly reporting can distort*.
*I'll also do a monthly report on the bog
CD SYSTEMS FREE SERVICES
FOOTBALL £1200 BANK
£100 BACK BETS
-£50.00 | £1,164.62 |
£32.06 | £1,196.68 |
£50.00 | £1,246.68 |
£75.00 | £1,321.68 |
£70.00 | £1,391.68 |
£50.00 | £1,441.68 |
-£100.00 | £1,341.68 |
NH £375 BANK
£15 STAKES
£0.00 | £375.00 |
£16.50 | £391.50 |
-£15.00 | £376.50 |
-£15.00 | £361.50 |
-£15.00 | £346.50 |
-£15.00 | £331.50 |
£50.00 | £381.50 |
STABLE INSIDER
£750 BANK & £30 STAKES
£0.00 | £750.00 |
£82.50 | £832.50 |
£165.00 | £997.50 |
-£30.00 | £967.50 |
-£30.00 | £937.50 |
£172.50 | £1,110.00 |
£0.00 | £1,110.00 |
CD SYSTEMS BARGAIN
This is another of my favorite services
£1500 BANK, £30 STAKES
05/11/2012 | -£30.00 | £970.00 |
06/11/2012 | £135.00 | £1,105.00 |
07/11/2012 | -£30.00 | £1,075.00 |
08/11/2012 | -£30.00 | £1,045.00 |
09/11/2012 | -£30.00 | £1,015.00 |
10/11/2012 | £420.00 | £1,435.00 |
11/11/2012 | -£30.00 | £1,405.00 |
ZERO HYPE BANKER
£1000 BANK
£50 WIN BACK BETS
05/11/2012 | -£50.00 | £951.66 |
06/11/2012 | -£100.00 | £851.66 |
07/11/2012 | -£50.00 | £801.66 |
08/11/2012 | £0.00 | £801.66 |
09/11/2012 | £0.00 | £801.66 |
10/11/2012 | -£100.00 | £701.66 |
It's a long term system but this week, like the one's you can see above added to the pain:-(
ON THE OCHE
£5000 bank
stakes as recommended.
05/11/2012 | £0.00 | £5,321.10 |
06/11/2012 | £0.00 | £5,321.10 |
07/11/2012 | £0.00 | £5,321.10 |
08/11/2012 | £0.00 | £5,321.10 |
09/11/2012 | £0.00 | £5,321.10 |
10/11/2012 | -£24.34 | £5,296.76 |
11/11/2012 | -£155.20 | £5,141.56 |
I am finding the service as of late frustrating, but it is in profit!! Long term results are very good. Funny, I also think it's great when the value approach goes our way:-)
SUMMER OF FOOTBALL
£3000 BANK
£150 STAKES
SOF after what can only be described as a fantastic run is struggling at the moment (last week really hurt, this week just hurts). For some reason I do not worry about this service. I do think it will pull back.
05/11/2012 | £137.61 | £2,367.64 |
06/11/2012 | £0.00 | £2,367.64 |
07/11/2012 | £0.00 | £2,367.64 |
08/11/2012 | £0.00 | £2,367.64 |
09/11/2012 | £37.50 | £2,405.14 |
10/11/2012 | -£308.50 | £2,096.64 |
11/11/2012 | -£45.21 | £2,051.43 |
IBETVALUE
£5000 BANK
5% OF BAL LIABILITY
Not good, this is three losing bets on a lay service on the bounce.
BUT to put it into context, follows 29 winning ones! Just wasn't a member then:-(
05/11/2012 | £0.00 | £4,741.79 |
06/11/2012 | £0.00 | £4,741.79 |
07/11/2012 | £0.00 | £4,741.79 |
08/11/2012 | £0.00 | £4,741.79 |
09/11/2012 | £0.00 | £4,741.79 |
10/11/2012 | -£234.00 | £4,507.79 |
11/11/2012 | -£222.60 | £4,285.19 |
AHC TIPSTER
£5000 BANK
STAKES AS ADVISED (% OF FIXED BANK)
The Football curse continues
05/11/2012 | £0.00 | £4,905.96 |
06/11/2012 | £40.00 | £4,945.96 |
07/11/2012 | £0.00 | £4,945.96 |
08/11/2012 | £0.00 | £4,945.96 |
09/11/2012 | £30.50 | £4,976.46 |
10/11/2012 | -£251.00 | £4,725.46 |
11/11/2012 | -£253.75 | £4,471.71 |
at on average £50 a bet you can see the strike rate!
The service is not cheap at £80 a month but once you join you do not pay another subscription util you are £300 in -profit (based on a £10k bank). However, over on Sports Tipster you can see that this service has a long term good return.
SCOTTISH FOOTBALL BETS
£3500 BANK, £100 POINT
stakes as advised.
Football curse continues
05/11/2012 | £0.00 | £3,707.02 |
06/11/2012 | £0.00 | £3,707.02 |
07/11/2012 | -£100.00 | £3,607.02 |
08/11/2012 | £0.00 | £3,607.02 |
09/11/2012 | £0.00 | £3,607.02 |
10/11/2012 | -£100.00 | £3,507.02 |
PROBANDIT
£1500 BANK
£10 POINT
05/11/2012 | £0.00 | £1,818.06 |
06/11/2012 | -£61.60 | £1,756.46 |
07/11/2012 | -£1.50 | £1,754.96 |
08/11/2012 | £148.00 | £1,902.96 |
09/11/2012 | -£41.56 | £1,861.40 |
Now, I was tempted not to include this one (and the last one)
POLISH BETS
Bets from the SBC forum
This lad is either very very good, or it is beginners luck:-)
£1250 BANK,
£50 bets
05/11/2012 | £0.00 | £1,521.07 |
06/11/2012 | £0.00 | £1,521.07 |
07/11/2012 | £0.00 | £1,521.07 |
08/11/2012 | £0.00 | £1,521.07 |
09/11/2012 | £137.00 | £1,658.07 |
10/11/2012 | £177.00 | £1,835.07 |
11/11/2012 | -£50.00 | £1,785.07 |
My bank and returns
Overall, for the week.
A net loss of £1645
£590 -profit for 49 days betting.
I can mange until the end of the year but I do need to see a good recovery if I am to make a living from it.
Comments
Not really a true reflection with the addition of Proball Betting Club in the last week
let us see what the rest of the month brings.
Hopefully this is a low point and it can only get better.
No comments:
Post a Comment